
The Rajasthan State Eligibility Test (SET) 2026
01 Jan 1
The Rajasthan SET 2026 result is not yet declared. Education portals have said it is expected by the end of October 2026. Based on this, the result may come between the last week of October and the first week of November 2026.
This is an expected window, not an official date. The University of Kota has not confirmed a date. Candidates should check uok.ac.in and the SET Examination 2026 section for the official announcement.
About Rajasthan SET 2026
The Rajasthan State Eligibility Test (SET) is the state-level qualifying exam for candidates who want to become eligible for Assistant Professor posts in Rajasthan. The 2026 notification was issued in June, with online applications open from 14 June to 15 July 2026. The exam was held in offline mode in a single session, from 11:00 am to 2:00 pm.
Most sources name the University of Kota as the conducting body. One report names Govind Guru Tribal University (GGTU), Banswara, instead. Candidates should confirm the organizing university on the official notice.
Answer key 2026
The University of Kota released the subject-wise answer key, in the form of Master Set Question Papers with Answers, on 5 October 2026. One report says the key covers 39 subjects. One source reports a marking scheme of +2 marks for each correct answer and 0 for unattempted questions. Candidates should check the official marking scheme for negative marking before calculating their score.
The objection window and the final answer key have not been confirmed.
Rajasthan SET 2026 result is awaited, and candidates want to know the expected cut-off, subject-wise details, and when the result will come out. The exam was held on 13 September 2026 by the University of Kota, and the answer key was released on 5 October 2026. This article covers the result status, subject-wise cut-off analysis based on Rajasthan SET 2023 data, and updates as the official result is declare.
.
Go to uok.ac.in on your web browser.
Click on the SET Examination 2026 tab.
Select the active Rajasthan SET Result 2026 link.
Provide requested login details to display your scorecard.
Download and save a digital copy for official use.
Candidates should understand the difference between minimum qualifying marks and the final cut-off.
Current published examination information indicates that candidates need a minimum aggregate of 40% for General and General-EWS categories and 35% for OBC-NCL, SC, ST, PwD and Third Gender categories. However, merely achieving the minimum qualifying percentage does not necessarily mean that a candidate will qualify, because the final cut-off is determined separately based on subject and category.
| Category | Minimum Aggregate |
| General / EWS | 40% |
| OBC-NCL / SC / ST / PwD / Third Gender | 35% |
Basis: Rajasthan SET 2023 UR cut-offs, 2023 qualifier counts where available, and approximate 2026 application numbers. The 2026 cut-offs will be set after the official result, so the figures below are reference points, not predictions.
| Subject | 2023 UR cut-off (%) | 2023 qualified | 2026 applications (approx.) |
|---|---|---|---|
| Life Science | 58.67 | 606 | 16,120 |
| Chemical Science | 60.00 | 350 | 9,745 |
| Mathematics | Not available | Not available | 7,854 |
| Sanskrit | Not available | Not available | ~5,000 |
| Physical Science | Not available | Not available | 5,426 |
| Computer Science & Applications | 58.67 | Not available | 2,658 |
| Economics | 63.33 | Not available | 2,314 |
| Physical Education | Not available | Not available | 2,269 |
| Sociology | Not available | Not available | 1,992 |
| Education | 52.67 | Not available | 1,911 |
| Law | 59.33 | Not available | 1,794 |
| Library Science | Not available (missing in source) | Not available | 1,648 |
| Urdu | Not available | Not available | 1,213 |
| Commerce | 66.67 | 456 | Not available |
| Earth Science | 62.67 | Not available | Not available |
| English | 56.67 | 390 | Not available |
| Environmental Science | 50.67 | Not available | Not available |
| Geography | 70.00 | 387 | Not available |
| Hindi | 71.33 | 915 | Not available |
| History | 69.33 | 543 | Not available |
| Home Science | 68.00 | Not available | Not available |
| Political Science | Not available | 471 | Not available |
| Rank | Subject | 2023 UR cut-off (%) |
|---|---|---|
| 1 | Hindi | 71.33 |
| 2 | Geography | 70.00 |
| 3 | History | 69.33 |
| 4 | Home Science | 68.00 |
| 5 | Commerce | 66.67 |
Subjects with lower 2023 UR cut-offs include Environmental Science (50.67) and Education (52.67).
Rajasthan SET 2023: Subject-Wise Category-Wise Cut-Off (%)
| Subject | Category | Cut-off % |
|---|---|---|
| Chemical Science | UR (UR) | 60.00 |
| BL-LV | 50.67 | |
| D-HH | 48.00 | |
| LM-ETC | 54.67 | |
| SC (UR) | 51.33 | |
| PWD SC BL-LV | 35.33 | |
| SC LM-ETC | 50.00 | |
| ST (UR) | 47.33 | |
| ST BL-LV | 42.67 | |
| PWD ST LM-ETC | 37.33 | |
| OBC UR | 55.33 | |
| OBC BL-LV | 45.33 | |
| OBC LM-ETC | 47.33 | |
| MBC UR | 50.00 | |
| MBC LM-ETC | 44.67 | |
| EWS UR | 56.00 | |
| EWS BL-LV | 45.33 | |
| Commerce | UR UR | 66.67 |
| UR BL-LV | 56.67 | |
| UR D-HH | 49.33 | |
| UR LM-ETC | 63.33 | |
| SC UR | 56.67 | |
| SC BL-LV | 45.33 | |
| SC LM-ETC | 48.00 | |
| ST UR | 54.67 | |
| PWD ST LM-ETC | 38.00 | |
| OBC UR | 62.67 | |
| OBC BL-LV | 54.00 | |
| OBC D-HH | 45.33 | |
| OBC LM-ETC | 60.67 | |
| MBC UR | 58.67 | |
| EWS UR | 60.67 | |
| EWS BL-LV | 45.33 | |
| EWS D-HH | 47.33 | |
| EWS LM-ETC | 57.33 | |
| Computer Science & Applications | UR UR | 58.67 |
| UR BL-LV | 42.67 | |
| LM-ETC | 53.33 | |
| SC UR | 50.00 | |
| UR (Other) | 52.00 | |
| OBC UR | 54.67 | |
| OBC LM-ETC | 50.67 | |
| MBC UR | 56.67 | |
| EWS UR | 54.00 | |
| EWS LM-ETC | 46.00 | |
| Earth Science | UR UR | 62.67 |
| UR LM-ETC | 44.67 | |
| SC UR | 55.33 | |
| ST UR | 55.33 | |
| OBC UR | 58.00 | |
| OBC LM-ETC | 41.33 | |
| MBC UR | 62.00 | |
| EWS UR | 61.33 | |
| Economics | UR UR | 63.33 |
| UR BL-LV | 47.33 | |
| UR D-HH | 51.33 | |
| UR LM-ETC | 57.33 | |
| Category E | 44.67 | |
| SC UR | 52.67 | |
| ST UR | 51.33 | |
| Disabled ST BL-LV | 36.00 | |
| Disabled ST LM-ETC | 37.33 | |
| OBC UR | 58.67 | |
| OBC BL-LV | 43.33 | |
| OBC LM-ETC | 50.00 | |
| MBC UR | 56.00 | |
| EWS UR | 58.00 | |
| Education | UR UR | 52.67 |
| UR BL-LV | 43.33 | |
| UR D-HH | 43.33 | |
| UR LM-ETC | 46.00 | |
| Category E | 42.00 | |
| SC UR | 48.00 | |
| ST UR | 46.00 | |
| PWD ST BL-LV | 38.67 | |
| OBC UR | 50.00 | |
| OBC LM-ETC | 44.67 | |
| MBC UR | 48.67 | |
| MBC LM-ETC | 40.00 | |
| EWS UR | 49.33 | |
| EWS LM-ETC | 40.00 | |
| English | UR UR | 56.67 |
| PWD UR BL-LV | 39.33 | |
| UR D-HH | 40.00 | |
| UR LM-ETC | 50.00 | |
| SC UR | 48.67 | |
| PWD SC D-HH | 36.00 | |
| SC LM-ETC | 40.00 | |
| ST UR | 48.00 | |
| PWD ST LM-ETC | 39.33 | |
| OBC UR | 53.33 | |
| PWD OBC BL-LV | 38.67 | |
| OBC LM-ETC | 48.00 | |
| MBC UR | 47.33 | |
| EWS UR | 53.33 | |
| EWS LM-ETC | 40.67 | |
| Environmental Science | UR UR | 50.67 |
| SC UR | 43.33 | |
| ST UR | 40.67 | |
| OBC UR | 48.00 | |
| MBC UR | 42.00 | |
| EWS UR | 47.33 | |
| Geography | UR UR | 70.00 |
| UR BL-LV | 62.67 | |
| UR D-HH | 54.67 | |
| UR LM-ETC | 62.67 | |
| Category E | 40.67 | |
| SC UR | 62.67 | |
| SC BL-LV | 46.00 | |
| SC D-HH | 42.67 | |
| SC LM-ETC | 60.67 | |
| ST UR | 60.00 | |
| ST BL-LV | 53.33 | |
| ST D-HH | 44.00 | |
| ST LM-ETC | 50.00 | |
| OBC UR | 67.33 | |
| OBC BL-LV | 54.67 | |
| OBC D-HH | 50.00 | |
| OBC LM-ETC | 62.00 | |
| Other Backward Class E | 40.00 | |
| MBC UR | 63.33 | |
| MBC BL-LV | 62.00 | |
| MBC D-HH | 53.33 | |
| MBC LM-ETC | 58.67 | |
| EWS UR | 64.67 | |
| EWS BL-LV | 50.00 | |
| EWS D-HH | 48.00 | |
| EWS LM-ETC | 54.67 | |
| Hindi | UR UR | 71.33 |
| UR BL-LV | 62.00 | |
| UR D-HH | 59.33 | |
| UR LM-ETC | 64.00 | |
| Category E | 50.00 | |
| SC UR | 64.00 | |
| SC BL-LV | 49.33 | |
| PWD SC D-HH | 35.33 | |
| SC LM-ETC | 60.00 | |
| ST UR | 61.33 | |
| ST LM-ETC | 58.67 | |
| OBC UR | 68.00 | |
| OBC BL-LV | 55.33 | |
| OBC D-HH | 42.67 | |
| OBC LM-ETC | 60.00 | |
| PWD OBC Category E | 39.33 | |
| MBC UR | 64.67 | |
| MBC BL-LV | 53.33 | |
| MBC D-HH | 58.00 | |
| MBC LM-ETC | 61.33 | |
| EWS UR | 66.67 | |
| EWS BL-LV | 42.67 | |
| EWS LM-ETC | 57.33 | |
| History | UR UR | 69.33 |
| UR BL-LV | 63.33 | |
| UR D-HH | 56.67 | |
| UR LM-ETC | 63.33 | |
| Category E | 53.33 | |
| SC UR | 62.00 | |
| SC BL-LV | 53.33 | |
| SC D-HH | 40.00 | |
| SC LM-ETC | 60.67 | |
| ST UR | 60.00 | |
| ST BL-LV | 46.00 | |
| PWD ST D-HH | 39.33 | |
| ST LM-ETC | 50.67 | |
| OBC UR | 66.00 | |
| OBC BL-LV | 62.67 | |
| OBC D-HH | 55.33 | |
| OBC LM-ETC | 62.00 | |
| MBC UR | 62.00 | |
| MBC BL-LV | 46.67 | |
| MBC LM-ETC | 56.00 | |
| EWS UR | 65.33 | |
| EWS BL-LV | 50.00 | |
| EWS D-HH | 50.67 | |
| EWS LM-ETC | 54.00 | |
| Home Science | UR UR | 68.00 |
| UR BL-LV | 52.67 | |
| UR LM-ETC | 50.67 | |
| SC UR | 60.67 | |
| ST UR | 54.67 | |
| OBC UR | 64.00 | |
| MBC UR | 54.67 | |
| EWS UR | 62.00 | |
| Law | UR UR | 59.33 |
| UR D-HH | 48.67 | |
| UR LM-ETC | 48.67 | |
| PWD UR Category E | 38.67 | |
| SC UR | 51.33 | |
| SC LM-ETC | 43.33 | |
| ST UR | 49.33 | |
| OBC UR | 56.67 | |
| OBC LM-ETC | 43.33 | |
| MBC UR | 51.33 | |
| EWS UR | 56.00 | |
| Library Science | UR UR | — |
| UR BL-LV | — | |
| UR D-HH | — | |
| UR LM-ETC | — | |
| Category E | — | |
| SC UR | — | |
| PWD SC LM-ETC | — | |
| ST UR | — | |
| PWD ST LM-ETC | — | |
| OBC UR | — | |
| OBC D-HH | — | |
| OBC LM-ETC | — | |
| MBC UR | — | |
| EWS UR | — | |
| PWD EWS D-HH | — | |
| EWS LM-ETC | — | |
| EWS Category E | — | |
| Life Science | UR UR | 58.67 |
| UR BL-LV | 48.00 | |
| UR D-HH | 44.67 | |
| UR LM-ETC | 47.33 | |
| PWD UR Category E | 35.33 | |
| SC UR | 51.33 | |
| SC LM-ETC | 46.00 | |
| ST UR | 49.33 | |
| ST LM-ETC | 42.67 | |
| OBC UR | 55.33 | |
| OBC BL-LV | 45.33 | |
| PWD OBC D-HH | 36.67 | |
| OBC LM-ETC | 45.33 | |
| MBC UR | 52.00 | |
| EWS UR | 54.67 | |
| EWS LM-ETC | 45.33 |
01/01/1